021-37652176
当前位置:首页>新闻中心德国格威法刀柄GEWEFA
德国格威法刀柄GEWEFA

热缩刀柄 DIN 69 893 HSK C

2024-09-08
热缩刀柄 DIN 69 893 HSK C

Shrink chuck InduTerm
DIN 69 893 HSK C

应用:装夹硬质合金与高速钢刀具,直径范围 ø 6 - ø 32mm,柄公差h6;直径 ø 3, 4, 5,柄径公差h4。

Application: For mounting of solid carbide and HSS-cutters ø 6 - ø 32 with h6 tolerance and ø 3, 4, 5 with h4 tolerance 

执行:相对于外锥面,刀柄夹持孔的最大跳动量为0.003mm。

Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.


Bestell-Nr.
Code No.
HSK-d d1 d2 d3 l1 l2 l3 l4 g
150.05.071.003 HSK-C 32 6 21 27 65 36 10 10 M 5
150.05.071.004   6 21 27 75 36     M 5
150.05.071.014   8 21 27 65 36     M 6
150.05.071.005   8 21 27 75 36     M 6
150.05.071.015   10 24 32 65 42   - -
150.05.071.006   10 24 32 80 42     M 8x1
150.05.071.016   12 24 32 75 47     M 10x1
150.05.071.008   14 27 34 80 47     M 10x1
150.05.071.009   16 27 34 80 50     M 12x1
                   
151.05.071.000 HSK-C 40 3 11 15 70 10   10 - -
151.05.071.001   4 14 22 70 20 5   M 3
151.05.071.002   5 16 22 70 20     M 4 
151.05.071.003   6 21 27 70 36 10   M 5
151.05.071.004   8 21 27 70 36     M 6
151.05.071.005   10 24 32 70 42     M 8x1
151.05.071.006   12 24 32 80 47     M 10x1
151.05.071.007   14 27 34 80 47     M 10x1
151.05.071.008   16 27 34 80 50     M 12x1
151.05.071.009   18 33 42 80 50     M 12x1
151.05.071.010   20 33 42 80 52     M 16x1
                   
152.05.071.003 HSK-C 50 6 21 27 70 36 10 12,5 M 5
152.05.071.004   8 21 27 70 36     M 6
152.05.071.005   10 24 32 75 42     M 8x1
152.05.071.006   12 24 32 75 47     M 10x1
152.05.071.007   14 27 34 80 47     M 10x1
152.05.071.008   16 27 34 85 50     M 12x1
152.05.071.009   18 33 42 85 50     M 12x1
152.05.071.010   20 33 42 90 52     M 16x1
                   
153.05.071.003 HSK-C 63 6 21 27 70 36 10 12,5 M 5
153.05.071.004   8 21 27 70 36     M 6
153.05.071.005   10 24 32 75 42     M 8x1
153.05.071.006   12 24 32 80 47     M 10x1
153.05.071.007   14 27 34 80 47     M 10x1
153.05.071.008   16 27 34 85 50     M 12x1
153.05.071.009   18 33 42 85 50     M 12x1
153.05.071.010   20 33 42 90 52     M 16x1
153.05.071.009   25 44 53 100 58     M 16x1
153.05.071.010   32 44 53 110 61     M 16x1
                   

[返回]

点击关闭