021-37652176
Current Location:Home>News CenterGEWEFA
GEWEFA

Shrink chuck MAS BT Form AD+B long version

2024-09-08

加长型热缩刀柄 MAS BT Form AD+B

Shrink chuck InduTerm

MAS BT Form AD+B long version

应用:装夹硬质合金与高速钢刀具,直径范围 ø 6 - ø 32mm,柄公差h6;直径 ø 3, 4, 5,柄径公差h4。

Application: For mounting of solid carbide and HSS-cutters ø 6 - ø 32 with h6 tolerance and ø 3, 4, 5 with h4 tolerance 

执行:相对于外锥面,刀柄夹持孔的最大跳动量为0.003mm。

Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.

Bestell-Nr.
Code No.
HSK-d d1 d2 d3 l1 l2 l3 g G
39.05.071.103 BT 40 6 21 27 120 36 10 M 5 M 16
39.05.071.104   8 21 27 120 36   M 6  
39.05.071.105   10 24 32 120 42   M 8x1  
39.05.071.106   12 24 32 120 47   M10x1  
39.05.071.107   14 27 34 120 47   M10x1  
39.05.071.108   16 27 34 120 50   M12x1  
39.05.071.109   18 33 42 120 50   M12x1  
39.05.071.110   20 33 42 120 52   M16x1  
39.05.071.111   25 44 53 120 58   M16x1  
                   
39.05.071.303 BT40 6 21 27 160 36 10 M 5 M 16
39.05.071.304   8 21 27 160 36   M 6  
39.05.071.305   10 24 32 160 42   M 8x1  
39.05.071.306   12 24 32 160 47   M10x1  
39.05.071.307   14 27 34 160 47   M10x1  
39.05.071.308   16 27 34 160 50   M12x1  
39.05.071.309   18 33 42 160 50   M12x1  
39.05.071.310   20 33 42 160 52   M16x1  
39.05.071.311   25 44 53 160 58   M16x1  
39.05.071.312   32 44 62 160 58   M16x1  
                   
39.05.071.203 BT 40 6 21 27 200 36 10 M 5 M 16
39.05.071.204   8 21 27 200 36   M 6  
39.05.071.205   10 24 32 200 42   M 8x1  
39.05.071.206   12 24 32 200 47   M10x1  
39.05.071.207   14 27 34 200 47   M10x1  
39.05.071.208   16 27 34 200 50   M12x1  
39.05.071.209   18 33 42 200 50   M12x1  
39.05.071.210   20 33 42 200 52   M16x1  
39.05.071.211   25 44 53 200 58   M16x1  
                   
Bestell-Nr.
Code No.
HSK-d d1 d2 d3 l1 l2 l3 g G
38.05.071.103 BT 50 6 21 27 160 36 10 M 5 M 24
38.05.071.104   8 21 27 160 36   M 6  
38.05.071.105   10 24 32 160 42   M 8x1  
38.05.071.106   12 24 32 160 47   M10x1  
38.05.071.107   14 27 34 160 47   M10x1  
38.05.071.108   16 27 34 160 50   M12x1  
38.05.071.109   18 33 42 160 50   M12x1  
38.05.071.110   20 33 42 160 52   M16x1  
38.05.071.111   25 44 53 160 58   M16x1  
38.05.071.112   32 44 53 160 62   M16x1  
                   
38.05.071.203 BT 50 6 21 27 200 36 10 M 5 M 24
38.05.071.204   8 21 27 200 36   M 6  
38.05.071.205   10 24 32 200 42   M 8x1  
38.05.071.206   12 24 32 200 47   M10x1  
38.05.071.207   14 27 34 200 47   M10x1  
38.05.071.208   16 27 34 200 50   M12x1  
38.05.071.209   18 33 42 200 52   M12x1  
38.05.071.210   20 33 42 200 52   M16x1  
38.05.071.211   25 44 53 200 58   M16x1  
                   

[返回]

Close