021-37652176
Current Location:Home>News CenterGEWEFA
GEWEFA

DIN 69 893 HSK-A, H2O lang

2024-09-08

带侧冷加长型热缩刀柄 DIN 69 893 HSK-A, H2O lang

DIN 69 893 HSK-A, H2O lang

应用:装夹硬质合金与高速钢刀具,直径范围 ø 6 - ø 32mm,柄公差h6;直径 ø 3, 4, 5,柄径公差h4。

Application: For mounting of solid carbide and HSS-cutters ø 6 - ø 32 with h6 tolerance and ø 3, 4, 5 with h4 tolerance 

执行:相对于外锥面,刀柄夹持孔的最大跳动量为0.003mm。

Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.

                 
Bestell-Nr.
Code No.
HSK-d d1 d2 d3 l1 l2 l3 g
93.05.271.200 HSK-A 63 3 11 15 120 10   – –
93.05.271.201   4 14 22 120 20 5 M 3
93.05.271.202   5 16 22 120 20   M 4
93.05.271.203   6 21 27 120 36 10 M 5
93.05.271.204   8 21 27 120 36   M 6
93.05.271.205   10 24 32 120 42   M 8x1
93.05.271.206   12 24 32 120 47   M 10x1
93.05.271.207   14 27 34 120 47   M 10x1
93.05.271.208   16 27 34 120 50   M 12x1
93.05.271.209   18 33 42 120 50   M 12x1
93.05.271.210   20 33 42 120 52   M 16x1
93.05.271.211   25 44 53 120 58   M 16x1
                 
93.05.271.103 HSK-A 63 6 21 27 160 36 10 M 5
93.05.271.104   8 21 27 160 36   M 6
93.05.271.105   10 24 32 160 42   M 8x1
93.05.271.106   12 24 32 160 47   M 10x1
93.05.271.107   14 27 34 160 47   M 10x1
93.05.271.108   16 27 34 160 50   M 12x1
93.05.271.109   18 33 42 160 50   M 12x1
93.05.271.110   20 33 42 160 52   M 16x1
93.05.271.111   25 44 53 160 58   M 16x1
93.05.271.112   32 44 53 160 61   M 16x1
                 
                 
Bestell-Nr.
Code No.
HSK-d d1 d2 d3 l1 l2 l3 g
                 
95.05.271.100 HSK-A 100 5 16 22 120 20 5 M 4
95.05.271.101   6 21 27 120 36 10 M 5
95.05.271.102   8 21 27 120 36   M 6
95.05.271.103   10 24 32 120 42   M 8x1
95.05.271.104   12 24 32 120 47   M 10x1
95.05.271.105   14 27 34 120 47   M 10x1
95.05.271.106   16 27 34 120 50   M 12x1
95.05.271.107   18 33 42 120 50   M 12x1
95.05.271.108   20 33 42 120 52   M 16x1
95.05.271.109   25 44 53 120 58   M 16x1
                 
                 
95.05.271.202 HSK-A 100 5 16 22 160 20 5 M 4
95.05.271.203   6 21 27 160 36 10 M 5
95.05.271.204   8 21 27 160 36   M 6
95.05.271.205   10 24 32 160 42   M 8x1
95.05.271.206   12 24 32 160 47   M 10x1
95.05.271.207   14 27 34 160 47   M 10x1
95.05.271.208   16 27 34 160 50   M 12x1
95.05.271.209   18 33 42 160 50   M 12x1
95.05.271.210   20 33 42 160 52   M 16x1
95.05.271.211   25 44 53 160 58   M 16x1
95.05.271.212   32 44 53 160 61   M 16x1
                 

[返回]

Close